(1). Inductance(L)
RANGE | ACCURACY | RESOLUTION | MEASURE FREQUENCY |
2mH | ±(2.0%+5) | 1uH | 200Hz |
20mH | 10 uH | 200Hz | |
200mH | 100uH | 200Hz | |
2H | ±(5.0%+5) | 1mH | 200Hz |
20H | ±(5.0%+15) | 10mH | 200Hz |
uH=10-6H mH=10-3H
(2).CAPACITANCE(C)
RANGE | ACCURACY | RESOLUTION | MEASURE FREQUENCY |
2nF | ±(1.0%+5) | 1pF | 200Hz |
200nF | 100pF | 200Hz | |
2uF | ±(2.0%+5) | 1nF | 200Hz |
20uF | 10nF | 16Hz | |
200uF | 100nF | 16Hz | |
1000uF | ±(5.0%+25) | 1uF | 8Hz |
PF=10-12F nF=10-9F uF=10-6F
General Characters
Product color | Case: dark gray; Holster color; yellow |
Product Net Weight | Approx.380g (including battery) |
Product dimension | 189×97×35mm |
Standard Accessories | Test leads; battery; instruction manual |
Carton size | 465×317×506mm |
Standard Quantity Per Carton | 30 pcs |
Standard Gross Weight | Approx. 19kg |
See full feature at datasheet from below:
Reviews
There are no reviews yet.